Thursday, January 12, 2012

NASCAR Day 1 AM Practice Session Speeds


NSCS Day 1 AM Practice Session
Daytona Intl Speedway - 

Pos No Name Sponsor Make Best Time Best Speed

1 24 Jeff Gordon Chv 46.687 192.773

2 27 Paul Menard Chv 46.785 192.369

3 51 Kurt Busch Chv 46.787 192.361

4 6 Ricky Stenhouse Jr Frd 46.885 191.959

5 42 Juan Pablo Montoya Chv 46.911 191.853

6 48 Jimmie Johnson Chv 46.933 191.763

7 16 Greg Biffle Frd 46.987 191.542

8 10 Danica Patrick Chv 47.004 191.473

9 31 Jeff Burton Chv 47.019 191.412

10 21 Trevor Bayne Frd 47.022 191.400

11 88 Dale Earnhardt Jr Chv 47.025 191.388

12 14 Tony Stewart Chv 47.032 191.359

13 18 Kyle Busch Tyt 47.037 191.339

14 20 Joey Logano Tyt 47.059 191.249

15 39 Ryan Newman Chv 47.110 191.042

16 11 Denny Hamlin Tyt 47.122 190.994

17 17 Matt Kenseth Frd 47.134 190.945

18 5 Kasey Kahne Chv 47.160 190.840

19 29 Kevin Harvick Chv 47.176 190.775

20 15 Clint Bowyer Tyt 47.199 190.682

21 55 Mark Martin Tyt 47.225 190.577

22 9 Marcos Ambrose Frd 47.238 190.525

23 43 Aric Almirola Frd 47.255 190.456

24 1 Jamie McMurray Chv 47.269 190.400

25 78 Regan Smith Chv 47.374 189.978

26 22 AJ Allmendinger Dge 47.419 189.797

27 99 Carl Edwards Frd 47.435 189.733

28 2 Brad Keselowski Dge 47.504 189.458

29 13 Casey Mears Frd 47.508 189.442

30 56 Martin Truex Jr Tyt 47.633 188.945

31 87 Joe Nemechek Tyt 48.304 186.320

- NASCAR

No comments:

Post a Comment