Sunday, February 19, 2012

Results From the 2012 Budweiser Shootout


Results from the Budweiser Shootout with starting postion, driver, car make, laps completed and earnings:
1. (2) Kyle Busch, Toyota, 82, $198,550.
2. (15) Tony Stewart, Chevrolet, 82, $94,800.
3. (21) Marcos Ambrose, Ford, 82, $54,800.
4. (3) Brad Keselowski, Dodge, 82, $45,800.
5. (16) Denny Hamlin, Toyota, 82, $44,800.
6. (7) Greg Biffle, Ford, 82, $43,400.
7. (13) Ryan Newman, Chevrolet, 82, $42,050.
8. (17) Clint Bowyer, Toyota, 82, $40,025.
9. (11) Carl Edwards, Ford, 82, $38,025.
10. (25) Juan Pablo Montoya, Chevrolet, 82, $36,525.
11. (12) Jeff Burton, Chevrolet, 81, $36,025.
12. (9) AJ Allmendinger, Dodge, 80, $35,525.
13. (19) Kasey Kahne, Chevrolet, 79, $35,025.
14. (18) Jimmie Johnson, Chevrolet, Accident, 74, $33,525.
15. (14) Jeff Gordon, Chevrolet, Accident, 73, $33,025.
16. (4) Jamie McMurray, Chevrolet, Accident, 73, $32,525.
17. (6) Kurt Busch, Chevrolet, Accident, 73, $30,025.
18. (10) Joey Logano, Toyota, Accident, 54, $28,025.
19. (1) Martin Truex Jr., Toyota, Accident, 54, $25,025.
20. (8) Dale Earnhardt Jr., Chevrolet, Accident, 54, $23,025.
21. (23) Matt Kenseth, Ford, Accident, 54, $21,025.
22. (22) Kevin Harvick, Chevrolet, Accident, 54, $20,025.
23. (24) Paul Menard, Chevrolet, Accident, 8, $18,030.
24. (5) David Ragan, Ford, Accident, 8, $16,030.
25. (20) Michael Waltrip, Toyota, Accident, 8, $15,032.

Average Speed of Race Winner: 124.096 mph.
Time of Race: 1 Hrs, 39 Mins, 07 Secs. Margin of Victory: 0.013 Seconds.
Caution Flags: 5 for 22 laps.
Lead Changes: 26 among 13 drivers.


- NASCAR 

No comments:

Post a Comment